| Case Part # | Foam Padding (Inches) |
Inside Foam Dimensions (L x H x W) |
Outside Case Dimensions (L x H x W) |
Weight (lbs.) |
Price |
|---|---|---|---|---|---|
| 14-231417-00 | 0 | 23 x 12 7/8 x 17 | 26 x 16 x 18 1/2 | 30 | $219.00 |
| 14-231417-18 | 1/8 | 22 3/4 x 11 7/8 x 16 3/4 | 26 x 16 x 18 1/2 | 32 | $227.00 |
| 14-231417-05 | 1/2 | 22 x 11 1/2 x 16 | 26 x 16 x 18 1/2 | 32 | $233.00 |
| 14-231417-10 | 1 | 21 x 11 x 15 | 26 x 16 x 18 1/2 | 33 | $241.00 |
| 14-231417-15 | 1 1/2 | 20 x 10 1/2 x 14 | 26 x 16 x 18 1/2 | 33 | $247.00 |
| 14-231417-20 | 2 | 19 x 9 1/2 x 13 | 26 x 16 x 18 1/2 | 34 | $253.00 |

Availibility: 2 business days
Construction: HeavyDuty (1/4" ATA style)
Features: Tilt Wheels and Extension Handle
1 key locking latch & 1 regular latch
the lid is hinged
3 small dish handles
lined with your choice of foam thickness
(see foam options at the top of this page)
Note: The outside dimensions shown above
include the tilt wheels, extension
handle and rubber bumpers.