| Case Part # | Foam Padding (Inches) |
Inside Foam Dimensions (L x H x W) |
Outside Case Dimensions (L x H x W) |
Weight (lbs.) |
Price |
|---|---|---|---|---|---|
| 14-251219-00 | 0 | 25 x 10 7/8 x 19 | 28 x 14 x 20 1/2 | 32 | $228.00 |
| 14-251219-18 | 1/8 | 24 3/4 x 9 7/8 x 18 3/4 | 28 x 14 x 20 1/2 | 34 | $237.00 |
| 14-251219-05 | 1/2 | 24 x 9 1/2 x 18 | 28 x 14 x 20 1/2 | 34 | $243.00 |
| 14-251219-10 | 1 | 23 x 9 x 17 | 28 x 14 x 20 1/2 | 35 | $252.00 |
| 14-251219-15 | 1 1/2 | 22 x 8 1/2 x 16 | 28 x 14 x 20 1/2 | 36 | $260.00 |
| 14-251219-20 | 2 | 21 x 7 1/2 x 15 | 28 x 14 x 20 1/2 | 36 | $267.00 |

Availibility: 2 business days
Construction: HeavyDuty (1/4" ATA style)
Features: Tilt Wheels and Extension Handle
1 key locking latch & 1 regular latch
the lid is hinged
3 small dish handles
lined with your choice of foam thickness
(see foam options at the top of this page)
Note: The outside dimensions shown above
include the tilt wheels, extension
handle and rubber bumpers.