| Case Part # | Foam Padding (Inches) |
Inside Foam Dimensions (L x H x W) |
Outside Case Dimensions (L x H x W) |
Weight (lbs.) |
Price |
|---|---|---|---|---|---|
| 14-271421-00 | 0 | 27 x 12 7/8 x 21 | 30 x 16 x 22 1/2 | 36 | $241.00 |
| 14-271421-18 | 1/8 | 26 3/4 x 11 7/8 x 20 3/4 | 30 x 16 x 22 1/2 | 38 | $252.00 |
| 14-271421-05 | 1/2 | 26 x 11 1/2 x 20 | 30 x 16 x 22 1/2 | 38 | $257.00 |
| 14-271421-10 | 1 | 25 x 11 x 19 | 30 x 16 x 22 1/2 | 39 | $268.00 |
| 14-271421-15 | 1 1/2 | 24 x 10 1/2 x 18 | 30 x 16 x 22 1/2 | 39 | $277.00 |
| 14-271421-20 | 2 | 23 x 9 1/2 x 17 | 30 x 16 x 22 1/2 | 40 | $286.00 |

Availibility: 2 business days
Construction: HeavyDuty (1/4" ATA style)
Features: Tilt Wheels and Extension Handle
1 key locking latch & 1 regular latch
the lid is hinged
3 small dish handles
lined with your choice of foam thickness
(see foam options at the top of this page)
Note: The outside dimensions shown above
include the tilt wheels, extension
handle and rubber bumpers.