| Case Part # | Foam Padding (Inches) |
Inside Foam Dimensions (L x H x W) |
Outside Case Dimensions (L x H x W) |
Weight (lbs.) |
Price |
|---|---|---|---|---|---|
| 14-291621-00 | 0 | 29 x 14 7/8 x 21 | 32 x 18 x 22 1/2 | 39 | $250.00 |
| 14-291621-18 | 1/8 | 28 3/4 x 13 7/8 x 20 3/4 | 32 x 18 x 22 1/2 | 41 | $263.00 |
| 14-291621-05 | 1/2 | 28 x 13 1/2 x 20 | 32 x 18 x 22 1/2 | 41 | $273.00 |
| 14-291621-10 | 1 | 27 x 13 x 19 | 32 x 18 x 22 1/2 | 43 | $286.00 |
| 14-291621-15 | 1 1/2 | 26 x 12 1/2 x 18 | 32 x 18 x 22 1/2 | 43 | $297.00 |
| 14-291621-20 | 2 | 25 x 11 1/2 x 17 | 32 x 18 x 22 1/2 | 45 | $308.00 |

Availibility: 2 business days
Construction: HeavyDuty (1/4" ATA style)
Features: Tilt Wheels and Extension Handle
1 key locking latch & 1 regular latch
the lid is hinged
3 small dish handles
lined with your choice of foam thickness
(see foam options at the top of this page)
Note: The outside dimensions shown above
include the tilt wheels, extension
handle and rubber bumpers.