| Case Part # | Foam Padding (Inches) |
Inside Foam Dimensions (L x H x W) |
Outside Case Dimensions (L x H x W) |
Weight (lbs.) |
Price |
|---|---|---|---|---|---|
| 14-351623-00 | 0 | 35 x 14 7/8 x 23 | 38 x 18 x 24 1/2 | 44 | $270.00 |
| 14-351623-18 | 1/8 | 34 3/4 x 13 7/8 x 22 3/4 | 38 x 18 x 24 1/2 | 47 | $285.00 |
| 14-351623-05 | 1/2 | 34 x 13 1/2 x 22 | 38 x 18 x 24 1/2 | 48 | $298.00 |
| 14-351623-10 | 1 | 33 x 13 x 21 | 38 x 18 x 24 1/2 | 49 | $314.00 |
| 14-351623-15 | 1 1/2 | 32 x 12 1/2 x 20 | 38 x 18 x 24 1/2 | 50 | $328.00 |
| 14-351623-20 | 2 | 31 x 11 1/2 x 19 | 38 x 18 x 24 1/2 | 52 | $341.00 |

Availibility: 2 business days
Construction: HeavyDuty (1/4" ATA style)
Features: Tilt Wheels and Extension Handle
1 key locking latch & 1 regular latch
the lid is hinged
3 small dish handles
lined with your choice of foam thickness
(see foam options at the top of this page)
Note: The outside dimensions shown above
include the tilt wheels, extension
handle and rubber bumpers.